Current Plan | Old Plan | Reports | Filter | Refresh Time |
Free | Sprout | Filter By date range | 24 Hours | |
Growth | Blossom | All available filters except agent and group in Helpdesk In-depth Report | 24 Hours | |
Pro | Garden | Agent Performance, Group Performance, Helpdesk In-depth, Time Sheet Summary, Satisfaction Surveys, Ticket Volume Trends | All available filters except agent and group in Helpdesk In-depth Report | 1 Hour |
Pro | Estate | Agent Performance, Group Performance, Helpdesk In-depth, Performance Distribution, Ticket Volume Trends, Top Customer Analysis, Time Sheet Summary, Ticket Lifecycle, Satisfaction Surveys | All available filters | 1 Hour |
Enterprise | Forest | Agent Performance, Group Performance, Helpdesk In-depth, Performance Distribution, Ticket Volume Trends, Top Customer Analysis, Time Sheet Summary, Ticket Lifecycle, Satisfaction Surveys | All available filters | 30 minutes |
Refresh time as mentioned in the last column of the table is defined as the time it would take to update the report with all the data recorded on the helpdesk. Forest and Estate give an updated report every 30 minutes an hour respectively. Garden is again an hour and the lower plan gives them at 24 hours interval.